GARG  
Home Contact Us
Home Contact Us
Our Products
E-Brochure
eBrochure
Products
Contact Us
 
5-36, Type-1, 10A,
Prashanthi Nagar,
Kukatpally I.E.,
Hyderabad-500 072.
Ph : +91-40-23074040 / 50

E- mail : garg@gdpl.org
 
Double Door DB's
 
 
Double Door DB's
SPN   D/Door
Ways A B C D E F Knock-out-DIA
INCOMEING OUTGOING
4 268 258 180 380 366 290 Ø37.7mm=2Nos. Ø25MM=4noS
6 340 325 250 380 366 290 Ø37.7mm=2Nos. Ø25MM=6noS
8 410 400 325 380 366 290 Ø37.7mm=2Nos. Ø25MM=8noS
12 550 540 460 380 366 290 Ø37.7mm=2Nos. Ø25MM=12noS
 
TPN D/Door
Ways A B C D E F Knock-out-DIA
INCOMEING OUTGOING
4 268 258 180 380 366 290 Ø37.7mm=2Nos. Ø25MM=4noS
6 340 325 250 380 366 290 Ø37.7mm=2Nos. Ø25MM=6noS
8 410 400 325 380 366 290 Ø37.7mm=2Nos. Ø25MM=8noS
12 550 540 460 380 366 290 Ø37.7mm=2Nos. Ø25MM=12noS
 
      All SPN and TPN horizontal DB's are available in Double Door Design.